|
Lyrup, South Australia Current Weather
Conditions
[Select Refresh to Update]
Updated Automatically by
Ambient Weather's Virtual Weather Station V15.00
Weather Links |
Conditions at 1:45am on 30/3/23 Temperature |
12.7°C |
|
Dew Point | 9.9°C | ||
Humidity | 83% | ||
Barometer | 1016.03hPa Rate -0.178hPa/hr | ||
Wind Direction | SSE at 2 km/hr | ||
Heat Index | 15.3°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 285.60mm | ||
Today's Extremes | |||
High Temperature | 14.0°C at 12:00am | ||
Low Temperature | 12.7°C at 1:43am | ||
High Heat Index | 16.0°C at 12:02am | ||
Peak Wind Gust | 11 km/hr at 12:30am | ||
Astronomical Data | |||
Sunrise | 7:15am | ||
Sunset | 7:04pm | ||
Moonrise | 3:34pm | ||
Moonset | 12:19am | ||
|
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet