|
Lyrup, South Australia Current Weather
Conditions
[Select Refresh to Update]
Updated Automatically by
Ambient Weather's Virtual Weather Station V15.00
Weather Links |
Conditions at 7:03pm on 21/10/23 Temperature |
17.6°C |
|
Dew Point | 5.2°C | ||
Humidity | 44% | ||
Barometer | 1018.19hPa Rate 0.920hPa/hr | ||
Wind Direction | S at 5 km/hr | ||
Heat Index | 17.7°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 48.80mm | ||
Today's Extremes | |||
High Temperature | 22.4°C at 2:23pm | ||
Low Temperature | 14.5°C at 6:51am | ||
High Heat Index | 22.1°C at 2:23pm | ||
Peak Wind Gust | 34 km/hr at 2:03pm | ||
Astronomical Data | |||
Sunrise | 6:21am | ||
Sunset | 7:27pm | ||
Moonrise | 10:44am | ||
Moonset | 1:10am | ||
|
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet